Faculty Mobility
International Relations
- Home
- International Relations
- Faculty Mobility
NITech Funding Program for Researcher Overseas Visits
NITech has own funding oversea research program for NITech young researchers to dedicate themselves in research for long-term to strengthen research field.
No. | Year | Country | Host Institution | Research Field |
---|---|---|---|---|
1 | 2015 | Denmark & Germany | Technical University of Denmark & ALU Freiburg | Architecture and Design |
2 | 2015-2016 | Switzerland | Swiss Federal Institute of Technology in Lausanne(EPFL) | Applied Physics |
3 | 2016-2017 | Germany | Technische Universität Dresden (TUD) | Electrical and Electronic Engineering |
4 | 2016-2017 | Sweden | Chalmers University of Technology | Electrical and Electronic Engineering |
5 | 2016-2017 | Germany | Friedrich Alexander University Erlangen Nuremberg (FAU) | Electrical and Electronic Engineering |
6 | 2016-2017 | Czech | Czech Technical University in Prague (CTU) | Architecture and Design |
7 | 2017 | France | Université de Technologie de Compiègne (UTC) | Networks |
8 | 2017-2018 | U.S.A | Princeton University | Architecture and Design |
9 | 2017 | Finland | Aalto University | Systems Management and Engineering |
10 | 2018-2019 | U.S.A | Brown University | Mathematics and Mathematical Science |
11 | 2018-2019 | Australia | The University of Melbourne | Soft Materials |
12 | 2018-2019 | Australia | University of Wollongong (UOW) | Multimedia and Human Computer Interaction |
13 | 2018-2019 | Netherlands | Jacob B. Bakema Study Center | Architecture and Design |
14 | 2019 | U.K. | University College London(UCL) | Civil and Environmental Engineering |
15 | 2019-2020 | U.S.A | University of California, Berkeley | Mechanical Engineering |
16 | 2022-2023 | U.K. | Cardiff University | Life and Materials Chemistry |
17 | 2023 | Denmark | Royal Danish Academy | Architecture and Design |
18 | 2023-2024 | U.K. | University College London(UCL) | Civil and Environmental Engineering |
19 | 2023-2024 | France | IMT Mines Alès | Soft Materials |
20 | 2023-2024 | Switzerland | Swiss Federal Institute of Technology Zurich(ETH) | Electrical and Electronic Engineering |
Division in Charge | International Affairs Division NITech |
---|---|
kokusai[at]adm.nitech.ac.jp * Please replace [at] with @ when contacting. |
Guide for Hosting International Researchers
Please refer to following Guidbook for Procedure for Entry in Japan, Facilities on Campus etc.
Division in Charge | International Affairs Division NITech |
---|---|
kokusai[at]adm.nitech.ac.jp * Please replace [at] with @ when contacting. |
- Home
- International Relations
- Faculty Mobility